Crawford County fence permit rules
Fence rules in Crawford County are set by each city, village and town, not by the state. Pick your municipality for height limits, setbacks, fees, step-by-step filing instructions and the person to call.
| Municipality | Permit? | Side/rear max | Front yard | Phone |
|---|---|---|---|---|
| City of Prairie du Chien | Yes | — | — | (608) 326-8024 |
| Village of Bell Center | Ask | — | — | 608-735-4566 |
| Village of Eastman | Ask | — | — | 608-874-4361 |
| Village of Ferryville | Ask | — | — | 608-734-9970 |
| Village of Gays Mills | Ask | 7 ft within required rear setbacks | 4 ft for solid fences or hedges in a required street side setback | 608-697-2905 |
| Village of Lynxville | Ask | — | — | 414-881-4378 |
| Village of Mount Sterling | Ask | — | — | 608-306-0356 |
| Village of Soldiers Grove | Yes | 6 ft | 4 ft | 608-799-6229 |
| Village of Steuben | Ask | — | — | 608-485-3546 |
| Village of Wauzeka | Ask | — | — | 608-875-5281 |
| Town of Bridgeport | Yes | 6 ft | 4 ft | 608-412-3714 |
| Town of Clayton | Ask | — | — | 608-475-4903 |
| Town of Eastman | Ask | — | — | 608-874-4345 |
| Town of Freeman | Ask | — | — | 608-792-4570 |
| Town of Haney | Ask | — | — | 608-872-2279 |
| Town of Marietta | Ask | — | — | 608-331-0545 |
| Town of Prairie du Chien | Ask | — | — | 608-306-2818 |
| Town of Scott | Ask | — | — | 608-872-2414 |
| Town of Seneca | Ask | — | — | 608-874-4944 |
| Town of Utica | Ask | — | — | 608-632-1240 |
| Town of Wauzeka | Ask | — | — | 608-412-0232 |
Not sure which municipality you're in? Your tax bill names it, or look up your address.